This page was last updated on 11:55 AM PDT, 12 May, 2008 and does not reflect changes mailed to the chorus since that date. Please check back here periodically for updates.
| Music rehearsals | Staging (Holt) | Staging (Lucie Stern) | Performance dates |
| Date | Time | What | Who | |
|---|---|---|---|---|
| Tue | March 18 | 7-10 PM | Act III, pp. 185-208, 245-246 |
|
| Wed | March 19 | 7-10 PM | Act II pp. 77-98, 104-119; Act III pp. 185-208; Act I pp. 15-17, 68-76 |
![]() Men called for 8:30 PM |
| Sat | March 22 | 1-4 PM | Act III pp. 185-208, 209-223 | ![]() ![]() Ghosts called
for 2:30 PM |
| Tue | March 25 | 7-10 PM | Act II pp. 104-119, 77-98; maybe also women's music from Act III | ![]() |
| Wed | March 26 | 7-10 PM | Act III pp. 185-208, 179-184, 203-208 | ![]() women released at 9 PM |
| Sat | March 29 | 1-4 PM | Act III (pp. 209-223, 215-220, 245-246, 185-201); Act II pp. 104-119 |
1-2:25 PM;
1:30-3 PM 2:10-4 PM
|
| Tue | April 1 | 7-10 PM | Act II pp. 77-98, 104-119 | ![]() |
| Wed | April 2 | 7-10 PM | Act I pp. 15-17, 42, 68-76, Act III pp. 179-184, 215-220 | ![]() |
| Sat | April 5 | 1-4 PM | Various | 1-2:15 PM 1:30-4 PM 2-3:15 PM |
| Tue | April 8 | 7-10 PM | Act III, misc. women released early (8:45?) | 7-8:45 (approx.)
7-10 |
| Wed | April 9 | 7-10 PM | Various | 7-8:30
7:45-10
8:15-9 |
| Date | Time | What | Who | |
|---|---|---|---|---|
| Tue | 4/15 | 7-10 PM | pp. 184-201 (men & women), pp. 179-184 (men only; meanwhile women rehearse music) |
![]() |
| Wed | 4/16 | 7-10 PM | 7 PM: pp. 184-201. 8:30 PM pp. 79-84 (women only; meanwhile men rehearse music) |
![]() |
| Sat | 4/19 | 10 AM - 1:15 PM | 10 AM: pp. 179-184 (men); 10:45 pp. 184-201 (men and women); 11:40 pp. 79-108 (women); music rehearsal for those not being staged. | ![]() |
| Tue | 4/22 | 7-10 PM | Act II chorus scenes | ![]() |
| Wed | 4/23 | 7-10 PM | 7 PM: pp. 14-18; 7:50: pp. 68-76; 8:30: pp. 179-184, 202-203 | ![]() |
| Sat | 4/26 | 10 AM - 1:00 PM | 10-11:30 AM: pp. 179-184, 201-204 (men); 10:30-11:30 music (women) 11:30 pp. 243-247 (all) | ![]() |
| Sun | 4/27 | 7-10 PM | 7-10 pp. 79-119 (women); 7-8:45 music (on-stage men); 7:30-? music(ghosts) | ![]() ![]()
|
| Tue | 4/29 | 7-10 PM | pp. 243-247, 179-223; 9-10 Act I (men); 9-10 music (women) | ![]() ![]() |
| Wed | 4/30 | 7-10 PM | 7 PM: Act II (women; men rehearse music); 8:45: pp. 14-18, 68-76 (men; women rehearse music) | ![]() |
| Sat | 5/3 | 10 AM - 2 PM | designer run. 10 AM men & women (during Act I women rehearse music; during Act II men rehearse music); 12:15 break; 12:30 Ghosts 12:45 Act III | ![]() ![]() |
| Sun | 5/4 | 2-6 PM | designer run. 2 PM: men & women (during Act I women rehearse music; during Act II men rehearse music); 3:15 PM Ghosts rehearse music; 4:15 break; 4:45 all | ![]() ![]() |
| Tue | 5/6 | 7-10 PM | 7 PM pp. 79-119 (women) | ![]() |
| Wed | 5/7 | 7-10 PM | 7 PM: Act III pp. 179-208; 8 PM Act III pp. 243-247 9:15 Act III pp. 179-184 | (women leave early) |
| Sat | 5/10 | 10 AM - 1 PM | 10 AM pp. 14-18,68-76; 11 AM pp. 184-208; 11:45 pp. 243-247, TBD | (women called at 11) |
| Tue | 5/13 | 7-10 PM | Chorus not called | REMAINING REHEARSALS ARE IN LUCIE STERN |
| Date | Time | What | Who | |
|---|---|---|---|---|
| Wed | 5/14 | 7-10 PM | Tech work on stage; Act 2 | released
approx. 9 PM |
| Fri | May 16 | 7-11 PM | Tech work on stage; Act 3, then Act 1 | 7 PM & ; 7:30 PM![]() |
| Sat | May 17 | 10 AM - 1 PM | Sitz #1 | ![]() ![]() |
| Sat | May 17 | 2-6:30 PM | Run. Norwegian men: 2; Women: 2:50; non-staged ghosts: 3:30; staged ghosts: 2:30 | ![]() ![]() |
| Sun | May 18 | 1-5:30 PM | Run. Norwegian men: 1; Women: 1:50; non-staged ghosts: 2:30; staged ghosts: 1:30 | ![]() ![]() |
| Sun | May 18 | 7(:30?)-10(:30?) PM | Sitz #2 | ![]() ![]() |
| Mon | May 19 | 7:30 PM curtain; call TBD | Piano dress #1 | ![]() ![]() |
| Tue | May 20 | 7:30 PM curtain; call TBD | Piano dress #2 | ![]() ![]() |
| Wed | May 21 | 7:30 PM curtain; call TBD | Orchestra dress #1 | ![]() ![]() |
| Thu | May 22 | 7:30 PM curtain; call TBD | Orchestra dress #2 | ![]() ![]() |

Joanne Bogart, WBO chorus manager
(650) 494-3909
ChorusManager@WBOpera.org.